Our current bed availability
We are ready to take emergency placements from the NHS 24 hours a day, 7 days a week for adult acute mental health, PICU, CAMHS and adult eating disorders.
Bed availability is subject to change and all referrals must be assigned via appropriate case management routes.
To make a placement please call our referral line on 0330 056 6022.
Updated: 25th March 2026
Acute and PICU services
East of England
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Chelmsford | 0 | 0 | - | - | Mixed gender |
| Kneesworth House, Hertfordshire | 5 | - | - | 5 | Acute mixed gender / PICU female only |
| Norwich | 3 | 5 | 5 | - | Mixed gender |
London
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| North London | 2 | 1 | - | - | - |
| Enfield | 0 | 2 | - | - | Mixed gender |
Midlands
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Arnold | 3 | 4 | - | 3 | - |
| Barnt Green | 4 | 3 | - | 5 | Mixed gender |
| Woodbourne | 5 | 2 | 5 | - | - |
| Lakeside View | 0 | 5 | - | - | - |
| East Midlands | - | 5 | - | 3 | Female only |
North East
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Middleton St George | 0 | 2 | 5 | 5 | Mixed gender |
North West
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Altrincham | 0 | 0 | - | - | Mixed gender |
| Cheadle Royal | 5 | 0 | 4 | 5 | Mixed gender |
| Preston | 0 | 0 | - | - | Mixed gender |
South Central
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Southampton | 4 | 3 | - | - | Mixed gender |
South East
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Ticehurst House | 2 | 1 | - | - | Mixed gender |
| Burgess Hill | 2 | - | 5 | 0 | Male only |
South West
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Bristol | 5 | 0 | 5 | - | Mixed gender |
CAMHS and ED
East of England
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Chelmsford | 0 | - | - | - | - | 0 | - |
London
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Hayes Grove | - | - | - | - | - | 1 | - |
| Roehampton | 0 | 5 | - | - | - | - | - |
Midlands
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Woodbourne | - | - | - | - | - | 2 | - |
North West
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Cheadle Royal | - | - | - | 0 | 3 | 3 | - |
| Preston | - | - | - | - | - | 0 | - |
Scotland
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Glasgow | - | - | - | - | - | 1 | - |
South Central
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Southampton | - | - | - | - | - | 1 | - |
South West
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Bristol | - | - | - | - | - | 0 | - |
| Althea Park & The Anchor | - | 5 | - | - | - | - | Transitional 16-25 |
Contact us for help, referrals or more information
For further information on Priory services offered to the NHS, or to make a referral, please call our dedicated 24/7 customer service centre.

