Our current bed availability
We are ready to take emergency placements from the NHS 24 hours a day, 7 days a week for adult acute mental health, PICU, CAMHS and adult eating disorders.
Bed availability is subject to change and all referrals must be assigned via appropriate case management routes.
To make a placement please call our referral line on 0330 056 6022.
Updated: 31st October 2025
Acute and PICU services
 
East of England
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital Chelmsford | 0 | 0 | - | - | Mixed gender | 
| Kneesworth House, Hertfordshire | 0 | - | - | 4 | Acute mixed gender / PICU female only | 
| Priory Hospital Norwich | 5 | 2 | 5 | - | Mixed gender | 
London
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital North London | 3 | 4 | - | - | - | 
| Priory Hospital Enfield | 0 | 0 | - | - | Mixed gender | 
Midlands
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital Arnold | 5 | 3 | - | 5 | - | 
| Priory Hospital Barnt Green | 3 | 1 | - | 4 | Mixed gender | 
| Priory Hospital Woodbourne | 5 | 4 | 5 | - | - | 
| Priory Hospital Nottingham | 0 | 1 | - | - | Mixed gender | 
| Lakeside View | 5 | 5 | - | - | - | 
| Priory Hospital East Midlands | - | 2 | - | 2 | Female only | 
North East
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital Middleton St George | 5 | 5 | 4 | 5 | Mixed gender | 
North West
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital Altrincham | 1 | 1 | - | - | Mixed gender | 
| Priory Hospital Cheadle Royal | 4 | 2 | 1 | 4 | Mixed gender | 
| Priory Hospital Preston | 0 | 0 | - | - | Mixed gender | 
South Central
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital Southampton | 0 | 0 | - | - | Mixed gender | 
South East
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital Ticehurst House | 2 | 5 | - | - | Mixed gender | 
| Priory Hospital Burgess Hill | 3 | - | 5 | 0 | Male only | 
| Priory Hospital Dorking | 0 | 0 | - | - | Mixed gender | 
| Priory Hospital Hayes Grove | 1 | 2 | - | - | |
South West
| Service name | Acute | PICU | Additional details | ||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| Priory Hospital Bristol | 2 | 2 | 5 | - | Mixed gender | 
CAMHS and ED
 
East of England
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Priory Hospital Chelmsford | 0 | - | - | - | - | 5 | - | 
London
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Priory Hospital Hayes Grove | - | - | - | - | - | 5 | - | 
| Priory Hospital Roehampton | 0 | 0 | - | - | - | 5 | - | 
| Priory Hospital Marlow | - | - | - | - | - | 5 | - | 
Midlands
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Priory Hospital Woodbourne | - | - | - | - | - | 2 | - | 
North West
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Priory Hospital Cheadle Royal | - | - | - | 0 | 2 | 3 | - | 
| Priory Hospital Preston | - | - | - | - | - | 2 | - | 
Scotland
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Priory Hospital Glasgow | - | - | - | - | - | 5 | - | 
South Central
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Priory Hospital Southampton | - | - | - | - | - | 0 | - | 
South West
| Service name | CAMHS | Adult EDU | Additional details | ||||
|---|---|---|---|---|---|---|---|
| CAMHS | EDU | HDU | PICU | Low secure | |||
| Priory Hospital Bristol | - | - | - | - | - | 2 | - | 
| Althea Park & The Anchor | - | 5 | - | - | - | - | Transitional 16-25 | 
Contact us for help, referrals or more information
For further information on Priory services offered to the NHS, or to make a referral, please call our dedicated 24/7 customer service centre.

