Current therapy session availability
The following tables provide information on current face-to-face therapy waiting list times across Priory hospitals and wellbeing centres. This information is updated every Monday morning.
If you would like remote therapy, this can usually be offered within a week.
If a waiting list time is not displayed, the site either does not provide this service (marked as N/A) or the waiting list can be discussed directly with the site team on a case-by-case basis.
- You can use our online referral form
- Contact an admissions manager
- View the bed availability for Priory’s private mental health and addiction inpatient facilities here
Referrers can speak to either the site private enquiry manager (PEM) or therapy administrator for support. Their details can be found here.
Updated: 13th May 2026
CBT | Integrative | CAMHS CBT | EMDR | |
London and Southern England | ||||
2 to 4 weeks | 2 to 4 weeks | 4 to 6 weeks | 2 to 4 weeks | |
<1 week | <1 week | <1 week | 1 to 2 weeks | |
< 1 week | 1 to 2 weeks | <1 week | <1 week | |
4 to 6 weeks | 6+ weeks | 2 to 4 weeks | 6+ weeks | |
6+ weeks | 1 to 2 weeks | 6+ weeks | 6+ weeks | |
2 to 4 weeks | <1 week | 2 to 4 weeks | <1 week | |
<1 week | <1 week | N/A | 2 to 4 weeks | |
<1 week | <1 week | N/A | 4 to 6 weeks | |
Midlands | ||||
<1 week | <1 week | N/A | 6+ weeks | |
<1 week | <1 week | <1 week | N/A | |
Northern England and Scotland | ||||
1 to 2 weeks | 4 to 6 weeks | N/A | 4 to 6 weeks | |
4 to 6 weeks | 4 to 6 weeks | N/A | 4 to 6 weeks | |
1 to 2 weeks | 1 to 2 weeks | N/A | 4 to 6 weeks | |
South East | ||||
<1 week | <1 week | <1 week | <1 week | |
<1 week | <1 week | <1 week | <1 week | |
South West and Central | ||||
6+ weeks | 4 to 6 weeks | N/A | 6+ weeks | |
<1 week | <1 week | N/A | <1 week | |

