Provider summary
Provider summary: PARKCARE HOMES (NO.2) LIMITED| The provider was registered on: | 29/05/2019 |
|---|
| The following lists the provider conditions: | There are no conditions associated to the provider |
|---|
Training and workforce planning arrangements
Training and workforce planning arrangements: PARKCARE HOMES (NO.2) LIMITED| Arrangements in place during the last financial year for identifying, planning and meeting the training needs of staff employed by the service provider. | Priory Colleagues must complete their allocated Priory Academy (Academy) Core Training modules in accordance with the deadlines stated on Academy. All staff are allocated an account and have access via internet at work or at home, timely completion of training is essential to ensure the safety of the people we look after & colleagues. It is also necessary to ensure compliance with statutory, regulatory and Priory requirements. Site Leaders and individuals must ensure that compliance is achieved |
|---|
| Arrangements in place during the last financial year for the recruitment and retention of staff employed by the service provider. | The Recruiting Manager will review all applications to ensure candidates meet the role requirements. All applications should be shortlisted using the Shortlisting Criteria Form. The Recruiting Manager then notifies unsuitable candidates that their application has been unsuccessful and invites shortlisted candidates to interview. All staff candidates complete DBS and employment checks for suitability prior to starting. |
|---|
Regulated services delivered by this provider
Regulated services delivered by this provider: PARKCARE HOMES (NO.2) LIMITED| Service name | Service type | Type of care |
|---|
| Daffodil House | Care Home Service | Adults Without Nursing |
| Mountain View House | Care Home Service | Adults Without Nursing |
| Caerlan | Care Home Service | Adults Without Nursing |
| Avalon | Care Home Service | Adults Without Nursing |
| Beechley Drive | Care Home Service | Adults Without Nursing |
| Brynawel | Care Home Service | Adults Without Nursing |
| Princes Street | Care Home Service | Adults Without Nursing |
| 85 Brecon Road | Care Home Service | Adults Without Nursing |
| Ty Ffynu | Care Home Service | Adults Without Nursing |
Service summary
Brynawel: Service summary| Service Type | Care Home Service |
|---|
| Type of Care | Adults Without Nursing |
|---|
| Approval Date | 30/05/2019 |
|---|
| Maximum number of places | 5 |
|---|
| Service Conditions | - The responsible individual for this service is Kevin Mort
- A maximum of 5 individuals can be accommodated at this service
- PARKCARE HOMES (NO.2) LIMITED is registered to provide a Care Home Service at Brynawel 77 BRECON ROAD, ABERGAVENNY NP7 7RD
|
|---|
| How many people in total did the service provide care and support to during the last financial year? | 5 |
|---|
Service management
Brynawel: Service management| Responsible Individual(s) | Kevin Mort |
|---|
| Manager(s) | Jacob Meats |
|---|
Languages used at the service
Brynawel: Languages used at the service| What is the main language through which the service is provided? | English |
|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
|---|
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
|---|
Service facilities and accommodation
- Access to minibus or other transport
- Close to local shops / amenities
- Garden(s)
- Internet access
- Near public transport
- Number of bathrooms with assisted bathing facilities: 0
- Number of bedrooms with en‑suite facilities: 0
- Number of communal lounges: 2
- Number of dining rooms: 1
- Number of shared bedrooms: 0
- Number of single bedrooms: 5
- Outdoor seating / entertainment area
- Pet friendly (or by arrangement)
- Quiet areas
- TV point
Engagement with people using the service
Monthly service user meetings Regional our voice meetings quarterly Priory Intranet Rebekah’s blog MDT meetings CTP meetings
Compliance and quality statement
Inspected - Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We're proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people's needs and helps them achieve positive outcomes.
Fees charged by the service
Brynawel: Fees charged by the service| The minimum weekly fee payable during the last financial year? | £2827 |
|---|
| The maximum weekly fee payable during the last financial year? | £3135 |
|---|
Complaints processed by the service
Brynawel: Complaints processed by the service| Total number of formal complaints made during the last financial year | 0 |
|---|
| Number of active complaints outstanding | 0 |
|---|
| Number of complaints upheld | 0 |
|---|
| Number of complaints partially upheld | 0 |
|---|
| Number of complaints not upheld | 0 |
|---|
Staff working at the service
Brynawel: Staff summary| The total number of full time equivalent posts at the service (as at 31 March) | 10 |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | Not relevant to this staff group |
|---|
| Deputy Manager | All staff have completed | Not relevant to this staff group |
|---|
| Senior Care Worker | All staff have completed | Not relevant to this staff group |
|---|
| Care Worker | All staff have completed | Not relevant to this staff group |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | 1 | 0 | 0 |
|---|
| Deputy Manager | 1 | 0 | 0 |
|---|
| Senior Care Worker | 1 | 0 | 0 |
|---|
| Care Worker | 7 | 0 | 0 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Manager | 1 | 0 |
|---|
| Deputy Manager | 1 | 0 |
|---|
| Senior Care Worker | 1 | 0 |
|---|
| Care Worker | 7 | 0 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Senior Care Worker | 7am to 7pm |
|---|
| Care Worker | 7am to 7pm 7pm to 7am |
|---|
Service summary
Avalon: Service summary| Service Type | Care Home Service |
|---|
| Type of Care | Adults Without Nursing |
|---|
| Approval Date | 30/05/2019 |
|---|
| Maximum number of places | 6 |
|---|
| Service Conditions | - The responsible individual for this service is Kevin Mort
- A maximum of 6 individuals can be accommodated at this service
- PARKCARE HOMES (NO.2) LIMITED is registered to provide a Care Home Service at Avalon 13 KYVEILOG STREET, CARDIFF CF11 9JA
|
|---|
| How many people in total did the service provide care and support to during the last financial year? | 6 |
|---|
Service management
Avalon: Service management| Responsible Individual(s) | Kevin Mort |
|---|
| Manager(s) | Maria Cashin |
|---|
Languages used at the service
Avalon: Languages used at the service| What is the main language through which the service is provided? | English |
|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
|---|
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
|---|
Service facilities and accommodation
- Access to minibus or other transport
- Activities room (Art, Music, Games, Computers, etc.)
- Close to local shops / amenities
- Garden(s)
- Internet access
- Near public transport
- Number of bathrooms with assisted bathing facilities: 0
- Number of bedrooms with en‑suite facilities: 0
- Number of communal lounges: 1
- Number of dining rooms: 1
- Number of shared bedrooms: 0
- Number of single bedrooms: 6
- Outdoor seating / entertainment area
- Pet friendly (or by arrangement)
- Residents’ kitchenette / communal kitchen
- TV point
Engagement with people using the service
Monthly our voice meeting (Clients meetings) Regional our voice meetings quarterly Priory Intranet Rebekah’s blog MDT meetings CTP meetings
Compliance and quality statement
Inspected - Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We're proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people's needs and helps them achieve positive outcomes.
Fees charged by the service
Avalon: Fees charged by the service| The minimum weekly fee payable during the last financial year? | £2881 |
|---|
| The maximum weekly fee payable during the last financial year? | £4060 |
|---|
Complaints processed by the service
Avalon: Complaints processed by the service| Total number of formal complaints made during the last financial year | 0 |
|---|
| Number of active complaints outstanding | 0 |
|---|
| Number of complaints upheld | 0 |
|---|
| Number of complaints partially upheld | 0 |
|---|
| Number of complaints not upheld | 0 |
|---|
Staff working at the service
Avalon: Staff summary| The total number of full time equivalent posts at the service (as at 31 March) | 16 |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | Working towards all staff completing | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | 1 | 0 | 0 |
|---|
| Deputy Manager | 1 | 0 | 0 |
|---|
| Senior Care Worker | 2 | 0 | 0 |
|---|
| Care Worker | 14 | 0 | 0 |
|---|
| Other Staff | 1 | 0 | 0 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Other Staff | 0 | 0 |
|---|
| Manager | 1 | 0 |
|---|
| Deputy Manager | 1 | 0 |
|---|
| Senior Care Worker | 2 | 0 |
|---|
| Care Worker | 7 | 6 |
|---|
| Other Staff | 0 | 0 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Other Staff | 0 | 0 |
|---|
| Senior Care Worker | 8am to 9pm |
|---|
| Care Worker | 8am to 9pm Day 7pm to 8am Night |
|---|
Service summary
Daffodil House: Service summary| Service Type | Care Home Service |
|---|
| Type of Care | Adults Without Nursing |
|---|
| Approval Date | 09/06/2025 |
|---|
| Maximum number of places | 9 |
|---|
| Service Conditions | - A maximum of 9 individuals can be accommodated at this service.
- PARKCARE HOMES (NO.2) LIMITED is registered to provide a Care Home Service at Daffodil House Church Road, Tonteg, Pontypridd, CF38 1HE
- The responsible individual for this service is Kevin Mort
|
|---|
| How many people in total did the service provide care and support to during the last financial year? | 5 |
|---|
Service management
Daffodil House: Service management| Responsible Individual(s) | Kevin Mort |
|---|
| Manager(s) | Rosa Van |
|---|
Languages used at the service
Daffodil House: Languages used at the service| What is the main language through which the service is provided? | English |
|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
|---|
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
|---|
Service facilities and accommodation
- Access to minibus or other transport
- Activities room (Art, Music, Games, Computers, etc.)
- Close to local shops / amenities
- Garden(s)
- Ground‑floor accommodation only
- Laundry service
- Near public transport
- Number of bathrooms with assisted bathing facilities: 0
- Number of bedrooms with en‑suite facilities: 6
- Number of communal lounges: 1
- Number of dining rooms: 0
- Number of shared bedrooms: 0
- Number of single bedrooms: 9
- On‑site parking
- Outdoor play area
- Semi‑independent flat
- TV point
Engagement with people using the service
During the last financial year, we ensured that people who use the service were actively consulted about the operation of the service through structured and inclusive arrangements. We held monthly meetings with residents who have capacity to provide feedback. These meetings gave individuals the opportunity to share their views on the quality of care, daily routines, activities, staffing, food, and any proposed changes to the service. Feedback from these meetings was recorded and used to inform service development and improvements. For individuals who did not have capacity, we consulted with their designated representatives, such as family members, advocates, or professionals involved in their care. This consultation took place through scheduled meetings, reviews, and ongoing communication to ensure their views were represented and considered.
Compliance and quality statement
Not Inspected - Strong Internal Checks
Although we were not inspected by Care Inspectorate Wales during the reporting period, we regularly review the care and support we provide. These reviews give us confidence people are receiving safe, person-centred care which meets their needs and supports their wellbeing.
We are confident our service meets the standards set out under section 27(1) of the 2016 Act.
Fees charged by the service
Daffodil House: Fees charged by the service| The minimum weekly fee payable during the last financial year? | £4700 |
|---|
| The maximum weekly fee payable during the last financial year? | £12000 |
|---|
Complaints processed by the service
Daffodil House: Complaints processed by the service| Total number of formal complaints made during the last financial year | 0 |
|---|
| Number of active complaints outstanding | 0 |
|---|
| Number of complaints upheld | 0 |
|---|
| Number of complaints partially upheld | 0 |
|---|
| Number of complaints not upheld | 0 |
|---|
Staff working at the service
Daffodil House: Staff summary| The total number of full time equivalent posts at the service (as at 31 March) | 47 |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | Working towards all staff completing |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | Not relevant to this staff group | Not relevant to this staff group |
|---|
| Senior Care Worker | All staff have completed | Not relevant to this staff group |
|---|
| Care Worker | Working towards all staff completing | Not relevant to this staff group |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | 1 | 0 | 0 |
|---|
| Deputy Manager | 1 | 0 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 1 | 0 | 0 |
|---|
| Senior Care Worker | 4 | 0 | 0 |
|---|
| Care Worker | 36 | 3 | 0 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Manager | 1 | 0 |
|---|
| Deputy Manager | 0 | 1 |
|---|
| Supervisory Staff (not providing direct care) | 1 | 0 |
|---|
| Senior Care Worker | 3 | 1 |
|---|
| Care Worker | 13 | 26 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Supervisory Staff (not providing direct care) | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Senior Care Worker | 1 |
|---|
| Care Worker | 08:00- 20:00 9 staff |
|---|
Service summary
85 Brecon Road: Service summary| Service Type | Care Home Service |
|---|
| Type of Care | Adults Without Nursing |
|---|
| Approval Date | 29/05/2019 |
|---|
| Maximum number of places | 5 |
|---|
| Service Conditions | - The responsible individual for this service is Kevin Mort
- A maximum of 5 individuals can be accommodated at this service
- PARKCARE HOMES (NO.2) LIMITED is registered to provide a Care Home Service at 85 Brecon Road 85 BRECON ROAD, ABERGAVENNY NP7 7RD
|
|---|
| How many people in total did the service provide care and support to during the last financial year? | 5 |
|---|
Service management
85 Brecon Road: Service management| Responsible Individual(s) | Kevin Mort |
|---|
| Manager(s) | Rachel Russell |
|---|
Languages used at the service
85 Brecon Road: Languages used at the service| What is the main language through which the service is provided? | English |
|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
|---|
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
|---|
Service facilities and accommodation
- Access to minibus or other transport
- Access to minibus or other transport
- Close to local shops / amenities
- Close to local shops / amenities
- Garden(s)
- Garden(s)
- Internet access
- Internet access
- Near public transport
- Near public transport
- Number of bathrooms with assisted bathing facilities: 0
- Number of bathrooms with assisted bathing facilities: 0
- Number of bedrooms with en‑suite facilities: 1
- Number of bedrooms with en‑suite facilities: 1
- Number of communal lounges: 1
- Number of communal lounges: 1
- Number of dining rooms: 1
- Number of dining rooms: 1
- Number of shared bedrooms: 0
- Number of single bedrooms: 5
- Outdoor seating / entertainment area
- Outdoor seating / entertainment area
- Residents’ kitchenette / communal kitchen
- Residents’ kitchenette / communal kitchen
- TV point
- TV point
Engagement with people using the service
Monthly our voice meeting (Clients meetings) Regional our voice meetings quarterly Priory Intranet weekly briefing CTP meetings
Compliance and quality statement
Inspected - Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We're proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people's needs and helps them achieve positive outcomes.
Fees charged by the service
85 Brecon Road: Fees charged by the service| The minimum weekly fee payable during the last financial year? | £2600 |
|---|
| The maximum weekly fee payable during the last financial year? | £2800 |
|---|
Complaints processed by the service
85 Brecon Road: Complaints processed by the service| Total number of formal complaints made during the last financial year | 0 |
|---|
| Number of active complaints outstanding | 0 |
|---|
| Number of complaints upheld | 0 |
|---|
| Number of complaints partially upheld | 0 |
|---|
| Number of complaints not upheld | 0 |
|---|
Staff working at the service
85 Brecon Road: Staff summary| The total number of full time equivalent posts at the service (as at 31 March) | 10 |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | 1 | 0 | 0 |
|---|
| Deputy Manager | 1 | 0 | 0 |
|---|
| Senior Care Worker | 2 | 0 | 0 |
|---|
| Care Worker | 9 | 0 | 0 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Manager | 1 | 0 |
|---|
| Deputy Manager | 1 | 0 |
|---|
| Senior Care Worker | 2 | 0 |
|---|
| Care Worker | 8 | 1 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Senior Care Worker | 7am to 7pm Day 7pm to 7am Nights |
|---|
| Care Worker | 7am to 7pm Day 7pm to 7am Nights |
|---|
Service summary
Princes Street: Service summary| Service Type | Care Home Service |
|---|
| Type of Care | Adults Without Nursing |
|---|
| Approval Date | 30/05/2019 |
|---|
| Maximum number of places | 5 |
|---|
| Service Conditions | - The responsible individual for this service is Kevin Mort
- A maximum of 5 individuals can be accommodated at this service
- PARKCARE HOMES (NO.2) LIMITED is registered to provide a Care Home Service at Princes Street 40 PRINCES STREET, CARDIFF CF24 3SL
|
|---|
| How many people in total did the service provide care and support to during the last financial year? | 4 |
|---|
Service management
Princes Street: Service management| Responsible Individual(s) | Kevin Mort |
|---|
| Manager(s) | Richard Dunn |
|---|
Languages used at the service
Princes Street: Languages used at the service| What is the main language through which the service is provided? | English |
|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
|---|
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
|---|
Service facilities and accommodation
- Access to minibus or other transport
- Close to local shops / amenities
- Garden(s)
- Internet access
- Near public transport
- Number of bathrooms with assisted bathing facilities: 0
- Number of bedrooms with en‑suite facilities: 1
- Number of communal lounges: 1
- Number of dining rooms: 1
- Number of shared bedrooms: 0
- Number of single bedrooms: 5
- On‑site parking
- Outdoor seating / entertainment area
- Pet friendly (or by arrangement)
- Phone point
- Residents’ kitchenette / communal kitchen
- TV point
Engagement with people using the service
Our Voice Meeting. My Monthly Meeting Good News Stories. Pictorial Stories. Engagement Surveys
Compliance and quality statement
Inspected - Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We're proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people's needs and helps them achieve positive outcomes.
Fees charged by the service
Princes Street: Fees charged by the service| The minimum weekly fee payable during the last financial year? | £2993 |
|---|
| The maximum weekly fee payable during the last financial year? | £4100 |
|---|
Complaints processed by the service
Princes Street: Complaints processed by the service| Total number of formal complaints made during the last financial year | 0 |
|---|
| Number of active complaints outstanding | 0 |
|---|
| Number of complaints upheld | 0 |
|---|
| Number of complaints partially upheld | 0 |
|---|
| Number of complaints not upheld | 0 |
|---|
Staff working at the service
Princes Street: Staff summary| The total number of full time equivalent posts at the service (as at 31 March) | 10 |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | Not relevant to this staff group |
|---|
| Deputy Manager | All staff have completed | Not relevant to this staff group |
|---|
| Senior Care Worker | All staff have completed | Not relevant to this staff group |
|---|
| Care Worker | Working towards all staff completing | Not relevant to this staff group |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Manager | 1 | 0 | 0 |
|---|
| Deputy Manager | 1 | 0 | 0 |
|---|
| Senior Care Worker | 1 | 0 | 0 |
|---|
| Care Worker | 8 | 0 | 0 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 7 | 0 |
|---|
| Manager | 1 | 0 |
|---|
| Deputy Manager | 1 | 0 |
|---|
| Senior Care Worker | 1 | 0 |
|---|
| Care Worker | 5 | 10 |
|---|
| Manager | 0 | 0 |
|---|
| Deputy Manager | 0 | 0 |
|---|
| Senior Care Worker | 0 | 0 |
|---|
| Care Worker | 0 | 0 |
|---|
| Senior Care Worker | 8-21 10-22:30sleep (7:30-8) |
|---|
| Care Worker | 8-21 x 2 10-22:30sleep (7:30-8) x 1 21:00-08:00 x 1 |
|---|
Service summary
Ty Ffynu: Service summary| Service Type | Care Home Service |
|---|
| Type of Care | Adults Without Nursing |
|---|
| Approval Date | 30/05/2019 |
|---|
| Maximum number of places | 4 |
|---|
| Service Conditions | - The responsible individual for this service is Kevin Mort
- A maximum of 4 individuals can be accommodated at this service
- PARKCARE HOMES (NO.2) LIMITED is registered to provide a Care Home Service at Ty Ffynu 7 Hatherleigh Road, Abergavenny, Monmouthshire NP7 7RG
|
|---|
| How many people in total did the service provide care and support to during the last financial year? | 3 |
|---|
Service management
Ty Ffynu: Service management| Responsible Individual(s) | Kevin Mort |
|---|
| Manager(s) | Rachel Russell |
|---|
Languages used at the service
Ty Ffynu: Languages used at the service| What is the main language through which the service is provided? | English |
|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
|---|
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
|---|
Service facilities and accommodation
- Access to minibus or other transport
- Close to local shops / amenities
- Garden(s)
- Internet access
- Near public transport
- Number of bathrooms with assisted bathing facilities: 0
- Number of bedrooms with en‑suite facilities: 2
- Number of communal lounges: 1
- Number of dining rooms: 1
- Number of shared bedrooms: 0
- Number of single bedrooms: 4
- On‑site parking
- Outdoor seating / entertainment area
- Residents’ kitchenette / communal kitchen
Engagement with people using the service
Monthly our voice meeting (Clients meetings) Regional our voice meetings quarterly Priory Intranet weekly briefing MDT meetings CTP meetings
Compliance and quality statement
Inspected - Delivering Quality Care
During the reporting period, Care Inspectorate Wales visited our service. We're proud their findings show we provide safe, effective, and supportive care for the people who use our services, meeting the required standards under section 27(1) of the Regulation and Inspection of Social Care (Wales) Act 2016.
We also carry out regular reviews to make sure the care and support we offer continues to meet people's needs and helps them achieve positive outcomes.
Fees charged by the service
Ty Ffynu: Fees charged by the service| The minimum weekly fee payable during the last financial year? | £2500 |
|---|
| The maximum weekly fee payable during the last financial year? | £3400 |
|---|
Complaints processed by the service
Ty Ffynu: Complaints processed by the service| Total number of formal complaints made during the last financial year | 0 |
|---|
| Number of active complaints outstanding | 0 |
|---|
| Number of complaints upheld | 0 |
|---|
| Number of complaints partially upheld | 0 |
|---|
| Number of complaints not upheld | 0 |
|---|
Staff working at the service
Ty Ffynu: Staff summary| The total number of full time equivalent posts at the service (as at 31 March) | 10 |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
| Other Staff | All staff have completed | All staff have completed |
|---|
| Manager | All staff have completed | All staff have completed |
|---|
| Deputy Manager | All staff have completed | All staff have completed |
|---|
| Senior Care Worker | All staff have completed | All staff have completed |
|---|
| Care Worker | All staff have completed | All staff have completed |
|---|
